The Purger™ Series pig is a tough, all urethane pipeline pig that requires absolutely no maintenance and is an excellent pig for product evacuation. The difference between the Purger I™ and the Purger II™ is the added cup to the front of the pig for added effectiveness.
Designed to negotiate 1.5D or greater bends.
SIZE | A | B | C | D | Part Number |
2" | 4.250 | 5.375 | 2.250 | 0.500 | 71-0285-02 |
3" | 6.750 | 8.375 | 3.375 | 1.000 | 71-0285-03 |
4" | 7.500 | 9.500 | 4.375 | 1.250 | 71-0285-04 |
6" | 11.500 | 15.000 | 6.375 | 1.500 | 71-0285-06 |
8" | 15.500 | 19.250 | 8.625 | 3.000 | 71-0285-08 |
10" | 18.250 | 22.000 | 10.625 | 3.875 | 71-0285-10 |
12" | 22.000 | 26.500 | 12.500 | 4.750 | 71-0285-12 |
14" | 24.000 | 31.000 | 14.250 | 5.750 | 71-0285-14 |
16" | 24.500 | 33.000 | 16.375 | 5.875 | 71-0285-16 |
18" | 27.000 | 36.000 | 18.000 | 8.750 | 71-0285-18 |
20" | 30.375 | 39.000 | 20.000 | 7.875 | 71-0285-20 |
22" | 33.625 | 43.000 | 22.000 | 9.000 | 71-0285-22 |
24" | 36.750 | 46.000 | 24.000 | 9.875 | 71-0285-24 |
Sitemap | Terms of Service | Privacy Policy
© 2001 - 2024 Apache Pipeline Products.
world class world wide