The EDR is equipped with sturdy circular flange brushes that forcefully scrub away residue and debris. The EDR provides a moderate cleaning before pipeline testing leaving it ready for assessment. The EDR also functions as a bidirectional pig.
Designed to negotiate 1.5D or greater bends.
SIZE | A | B | C | PART NUMBER |
---|---|---|---|---|
16" | 19.000 | 25.000 | 15.875 | 60-7150-16 |
18" | 21.000 | 27.000 | 17.875 | 60-7150-18 |
20" | 23.375 | 29.500 | 20.000 | 60-7150-20 |
22" | 25.625 | 31.750 | 22.000 | 60-7150-22 |
24" | 28.000 | 34.250 | 24.125 | 60-7150-24 |
26" | 30.000 | 36.250 | 26.125 | 60-7150-26 |
28" | 32.125 | 38.750 | 28.250 | 60-7150-28 |
30" | 34.125 | 40.750 | 30.250 | 60-7150-30 |
32" | 36.500 | 43.500 | 32.375 | 60-7150-32 |
34" | 38.000 | 45.000 | 34.375 | 60-7150-32 |
36" | 39.875 | 47.250 | 36.500 | 60-7150-36 |
42" | 46.000 | 53.750 | 42.125 | 60-7150-42 |
48" | 51.500 | 60.000 | 48.875 | 60-7150-48 |
Features & Benefits:
- Bidirectional without compromising sealing capabilities.
- Equipped with four sealing discs made from Reliathane, Apache's special blend of wear-resistant polyurethane.
- Equipped with radial flange bushes for additional cleaning power.
- Every Apache EDR 16”- 48” pig is manufactured with by-pass ports. These ports feature threaded plugs that can be removed, should by-pass be required. By removing the by-pass plugs, a portion of product flow is redirected through these openings. The debris is suspended in the turbulent flow and transferred ahead of the pig.
- Standard bumper noses cushion the pig and help to protect in-line auxiliary equipment.
Options Available:
- CARVER discs.
- Aluminum Gauge Plates in slotted or standard styles.
- Radial Brush and Block Brush options available.
- Magnets can be used to either collect ferrous and other construction debris, or they can be used to provide a change in magnetic field required by non-intrusive pig signaler detection devices.
- Transmitter housing to accommodate electronic tracking equipment.
- Rattlers.