VIPRS® PIG (2-10″)
Achieve higher efficiency in product displacement, batching and liquid removal with the VIPRS® product line evacuators.
Designed to negotiate 1.5D or greater bends.
APPLICATIONS
Terminal Loading Lines
Chemical Processing
Petrochemical
Wood Pulp and Paper
Food and Beverage
Water and Wastewater Treatment Plants
Packaging, Loading, Process and Product Lines and Piping
TECHNICAL BENEFITS
Less wasted product means reduced BOD load charges.
Reduced power costs mean greater efficiencies of flow and pressure.
Cleaner product as a result of decreased product intermix.
Reduced overtime through more efficient, faster clean-up.
SIZE | PIPE I.D. | DESCRIPTION | SEAL DISCS O.D. | OVERALL LENGTH |
---|---|---|---|---|
2" | 1.870 | For SS Tubing | 1.900 | 3.400 |
2" | 2.067 | For S/40 | 2.100 | 3.400 |
2" | 2.157 | For S/10 | 2.200 | 3.400 |
2.5" | 2.370 | For SS Tubing | 2.400 | 4.600 |
2.5" | 2.637 | For S/10 | 2.700 | 4.600 |
3" | 2.870 | For SS Tubing | 2.900 | 5.500 |
3" | 3.068 | For S/40 | 3.100 | 5.500 |
3" | 3.260 | For S/10 | 3.300 | 5.500 |
3" | n/a | For S/5 | 3.400 | 5.500 |
4" | 3.834 | For SS Tubing | 3.900 | 6.380 |
4" | 4.026 | For S/40 | 4.100 | 7.500 |
4" | 4.260 | For S/10 | 4.320 | 7.500 |
6" | 5.782 | For SS Tubing | 5.900 | 9.500 |
6" | 6.357 | For S/10 | 6.450 | 9.500 |
10" | n/a | For S/40 | 10.340 | 17.360 |
Options Available:
- Trip Magnets for non-intrusive pig indicators.
- Available in polyurethane compounds for pipe and tubing sizes through 12”. Nitrile, Viton® and other compounds available on request.
- Food grade material available.